Move the sliders to match the operator in front of you. The left side is their business. The right side is what they pay you, what they'd pay Sprwt, and whether the deal is survivable for both of you.
| Accounts | Monthly | Annual |
|---|
This choice matters more than the percentage itself. Same 2.5%, wildly different outcomes.
| Base | What it means | Trade-off |
|---|---|---|
| All food subtotal processed | Every order that runs through MISE, excluding tax, tips, and refunds. | Recommended. Simple to say, simple to audit, impossible to game. They'll flinch at first — the Sprwt comparison removes the flinch. |
| Only new / incremental revenue | You take a cut of growth above their pre-MISE baseline. | Maximum fairness, maximum argument. You'll fight over the baseline every month and lose the relationship over a spreadsheet. |
| Only subscription revenue | Recurring meal plans only; catering and one-off orders free. | A good fallback if someone stalls. Cuts your take roughly in half, but it targets exactly what you help them build. |
| Flat fee per order | e.g. $0.75–1.50 per order regardless of size. | Predictable for both sides, but you stop sharing in their growth — and high-ticket catering orders cost you nothing to process. |
A bare percentage is bad for one of you at every scale. Two guardrails fix it.
Food is a thin-margin business. A percentage of revenue is a much bigger percentage of profit — that's the whole reason operators react badly to revenue share when it's pitched carelessly.
| Your share | On $78k/mo volume | Share of a 10% net profit | Reaction |
|---|---|---|---|
| 1.0% | $780 | 10% | Easy yes — but you left money on the table |
| 2.0% | $1,560 | 20% | Comfortable, closes fast |
| 2.5% | $1,950 | 25% | Still well under Sprwt — the sweet spot |
| 3.0% | $2,340 | 30% | Defensible, needs the Sprwt comparison |
| 4.0%+ | $3,120 | 40% | You're now more expensive than Sprwt. Dead. |
It lands materially under Sprwt's all-in cost at every size, so the comparison always favors you. The floor makes small accounts worth serving. The cap makes it safe for them to grow and gives you the strongest line in the close. And the whole thing fits in one sentence — which matters more than optimizing the decimal.
On your first two or three accounts, price for the reference, not the revenue. A signed operator who'll take a reference call is worth more right now than a few hundred dollars a month. Discount the floor, widen the cap, get the logo and the story.